
Annual UK Hallmarking Figures for 2017
The total number of articles sent for hallmarking at all UK offices in 2017 fell by 4.3% to 9,335,729.
Platinum, gold and palladium saw a decline in the quantity of articles hallmarked, but silver saw an increase.
Gold
| Gold | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 24ct (999) | down 95% | 309 |
| 24ct (990) | up 50.4% | 176 |
| 22ct (916) | down 1.7% | 436,582 |
| 18ct (750) | down 6.6 | 806,185 |
| 14ct (585) | up 27% | 134,962 |
| 9ct (375) | down 22.4% | 2,658,054 |
| TOTAL down 16.7% | TOTAL 4,036,268 |
Silver
| Silver | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| Fine silver (999) | down 4.3% | 20,933 |
| Britannia silver (958) | down 14.5% | 13,247 |
| Sterling silver (925) | up 9.4% | 4,898,500 |
| 800 parts silver | down 18.1% | 676 |
| TOTAL up 9.2% | TOTAL 4,933,356 |
Platinum
| Platinum | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | down 30.1% | 72 |
| 950 | down 2.2% | 281,748 |
| 900 | up 2.1% | 199 |
| 850 | up 202.9% | 418 |
| TOTAL down 2.1% | TOTAL 282,437 |
Palladium
| Palladium | Percentage increase / decrease | Total items hallmarked |
|---|---|---|
| 999 | down 60% | 2 |
| 950 | down 25.1% | 68,492 |
| 500 | up 5.5% | 15,174 |
| TOTAL down 20.9% | TOTAL 83,668 items |